.elementor-119 .elementor-element.elementor-element-2accf95{--display:flex;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--gap:0px 0px;--row-gap:0px;--column-gap:0px;border-style:none;--border-style:none;--margin-top:0px;--margin-bottom:0px;--margin-left:0px;--margin-right:0px;--padding-top:0rem;--padding-bottom:0.8rem;--padding-left:0.8rem;--padding-right:0.8rem;}.elementor-119 .elementor-element.elementor-element-de74e99{--display:flex;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--justify-content:space-between;--gap:0px 0px;--row-gap:0px;--column-gap:0px;--overflow:hidden;--border-radius:0px 0px 30px 0px;box-shadow:0px 0px 10px 0px rgba(0, 0, 0, 0.1);--padding-top:0rem;--padding-bottom:0rem;--padding-left:1.6rem;--padding-right:1.6rem;}.elementor-119 .elementor-element.elementor-element-de74e99:not(.elementor-motion-effects-element-type-background), .elementor-119 .elementor-element.elementor-element-de74e99 > .elementor-motion-effects-container > .elementor-motion-effects-layer{background-color:transparent;background-image:linear-gradient(148deg, #080315 57%, #C07900 100%);}.elementor-119 .elementor-element.elementor-element-e3bc5e2{--display:flex;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:space-between;--align-items:flex-start;--padding-top:1.6rem;--padding-bottom:0.8rem;--padding-left:0.4rem;--padding-right:0.8rem;}.elementor-119 .elementor-element.elementor-element-a0b1706{--display:flex;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--justify-content:flex-start;--gap:0px 0px;--row-gap:0px;--column-gap:0px;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-widget-heading .elementor-heading-title{font-family:var( --e-global-typography-primary-font-family ), Sans-serif;font-weight:var( --e-global-typography-primary-font-weight );color:var( --e-global-color-primary );}.elementor-119 .elementor-element.elementor-element-02c552d{margin:0px 0px calc(var(--kit-widget-spacing, 0px) + 0px) 0px;padding:0rem 0rem 0rem 0rem;top:67px;}body:not(.rtl) .elementor-119 .elementor-element.elementor-element-02c552d{left:162px;}body.rtl .elementor-119 .elementor-element.elementor-element-02c552d{right:162px;}.elementor-119 .elementor-element.elementor-element-02c552d .elementor-heading-title{font-family:"Montserrat", Sans-serif;font-size:14px;font-weight:300;line-height:14px;letter-spacing:-4%;color:var( --e-global-color-71bbcbc );}.elementor-widget-nav-menu .elementor-nav-menu .elementor-item{font-family:var( --e-global-typography-primary-font-family ), Sans-serif;font-weight:var( --e-global-typography-primary-font-weight );}.elementor-widget-nav-menu .elementor-nav-menu--main .elementor-item{color:var( --e-global-color-text );fill:var( --e-global-color-text );}.elementor-widget-nav-menu .elementor-nav-menu--main .elementor-item:hover,
					.elementor-widget-nav-menu .elementor-nav-menu--main .elementor-item.elementor-item-active,
					.elementor-widget-nav-menu .elementor-nav-menu--main .elementor-item.highlighted,
					.elementor-widget-nav-menu .elementor-nav-menu--main .elementor-item:focus{color:var( --e-global-color-accent );fill:var( --e-global-color-accent );}.elementor-widget-nav-menu .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item:before,
					.elementor-widget-nav-menu .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item:after{background-color:var( --e-global-color-accent );}.elementor-widget-nav-menu .e--pointer-framed .elementor-item:before,
					.elementor-widget-nav-menu .e--pointer-framed .elementor-item:after{border-color:var( --e-global-color-accent );}.elementor-widget-nav-menu{--e-nav-menu-divider-color:var( --e-global-color-text );}.elementor-widget-nav-menu .elementor-nav-menu--dropdown .elementor-item, .elementor-widget-nav-menu .elementor-nav-menu--dropdown  .elementor-sub-item{font-family:var( --e-global-typography-accent-font-family ), Sans-serif;font-weight:var( --e-global-typography-accent-font-weight );}.elementor-119 .elementor-element.elementor-element-c36d9a7.elementor-element{--flex-grow:1;--flex-shrink:0;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-menu-toggle{margin-left:auto;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu .elementor-item{font-family:"JetBrains Mono", Sans-serif;font-size:14px;font-weight:300;line-height:14px;letter-spacing:-0.3px;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main .elementor-item{color:var( --e-global-color-71bbcbc );fill:var( --e-global-color-71bbcbc );padding-left:0.4rem;padding-right:0.4rem;padding-top:8px;padding-bottom:8px;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main .elementor-item:hover,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main .elementor-item.elementor-item-active,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main .elementor-item.highlighted,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main .elementor-item:focus{color:#D8D8D8;fill:#D8D8D8;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item:before,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item:after{background-color:var( --e-global-color-71bbcbc );}.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed .elementor-item:before,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed .elementor-item:after{border-color:var( --e-global-color-71bbcbc );}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main .elementor-item.elementor-item-active{color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item.elementor-item-active:before,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item.elementor-item-active:after{background-color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed .elementor-item.elementor-item-active:before,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed .elementor-item.elementor-item-active:after{border-color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed .elementor-item:before{border-width:1px;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed.e--animation-draw .elementor-item:before{border-width:0 0 1px 1px;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed.e--animation-draw .elementor-item:after{border-width:1px 1px 0 0;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed.e--animation-corners .elementor-item:before{border-width:1px 0 0 1px;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-framed.e--animation-corners .elementor-item:after{border-width:0 1px 1px 0;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-underline .elementor-item:after,
					 .elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-overline .elementor-item:before,
					 .elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-double-line .elementor-item:before,
					 .elementor-119 .elementor-element.elementor-element-c36d9a7 .e--pointer-double-line .elementor-item:after{height:1px;}.elementor-119 .elementor-element.elementor-element-c36d9a7{--e-nav-menu-horizontal-menu-item-margin:calc( 2.8rem / 2 );}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--main:not(.elementor-nav-menu--layout-horizontal) .elementor-nav-menu > li:not(:last-child){margin-bottom:2.8rem;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a, .elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-menu-toggle{color:#FFFFFF;fill:#FFFFFF;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown{background-color:#080315E3;}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a:hover,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a:focus,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a.elementor-item-active,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a.highlighted,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-menu-toggle:hover,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-menu-toggle:focus{color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a:hover,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a:focus,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a.elementor-item-active,
					.elementor-119 .elementor-element.elementor-element-c36d9a7 .elementor-nav-menu--dropdown a.highlighted{background-color:#000000BF;}.elementor-119 .elementor-element.elementor-element-c36d9a7 div.elementor-menu-toggle{color:#FFFFFF;}.elementor-119 .elementor-element.elementor-element-c36d9a7 div.elementor-menu-toggle svg{fill:#FFFFFF;}.elementor-119 .elementor-element.elementor-element-e40574f.elementor-element{--flex-grow:1;--flex-shrink:0;}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-menu-toggle{margin-left:auto;}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu .elementor-item{font-family:"JetBrains Mono", Sans-serif;font-size:14px;font-weight:300;line-height:14px;letter-spacing:-0.3px;}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main .elementor-item{color:var( --e-global-color-71bbcbc );fill:var( --e-global-color-71bbcbc );padding-left:0.4rem;padding-right:0.4rem;padding-top:8px;padding-bottom:8px;}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main .elementor-item:hover,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main .elementor-item.elementor-item-active,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main .elementor-item.highlighted,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main .elementor-item:focus{color:#D8D8D8;fill:#D8D8D8;}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item:before,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item:after{background-color:var( --e-global-color-71bbcbc );}.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed .elementor-item:before,
					.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed .elementor-item:after{border-color:var( --e-global-color-71bbcbc );}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main .elementor-item.elementor-item-active{color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item.elementor-item-active:before,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main:not(.e--pointer-framed) .elementor-item.elementor-item-active:after{background-color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed .elementor-item.elementor-item-active:before,
					.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed .elementor-item.elementor-item-active:after{border-color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed .elementor-item:before{border-width:1px;}.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed.e--animation-draw .elementor-item:before{border-width:0 0 1px 1px;}.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed.e--animation-draw .elementor-item:after{border-width:1px 1px 0 0;}.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed.e--animation-corners .elementor-item:before{border-width:1px 0 0 1px;}.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-framed.e--animation-corners .elementor-item:after{border-width:0 1px 1px 0;}.elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-underline .elementor-item:after,
					 .elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-overline .elementor-item:before,
					 .elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-double-line .elementor-item:before,
					 .elementor-119 .elementor-element.elementor-element-e40574f .e--pointer-double-line .elementor-item:after{height:1px;}.elementor-119 .elementor-element.elementor-element-e40574f{--e-nav-menu-horizontal-menu-item-margin:calc( 2.8rem / 2 );}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--main:not(.elementor-nav-menu--layout-horizontal) .elementor-nav-menu > li:not(:last-child){margin-bottom:2.8rem;}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a, .elementor-119 .elementor-element.elementor-element-e40574f .elementor-menu-toggle{color:#FFFFFF;fill:#FFFFFF;}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown{background-color:#080315E3;}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a:hover,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a:focus,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a.elementor-item-active,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a.highlighted,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-menu-toggle:hover,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-menu-toggle:focus{color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a:hover,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a:focus,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a.elementor-item-active,
					.elementor-119 .elementor-element.elementor-element-e40574f .elementor-nav-menu--dropdown a.highlighted{background-color:#000000BF;}.elementor-119 .elementor-element.elementor-element-e40574f div.elementor-menu-toggle{color:#FFFFFF;}.elementor-119 .elementor-element.elementor-element-e40574f div.elementor-menu-toggle svg{fill:#FFFFFF;}.elementor-119 .elementor-element.elementor-element-099bde6{--display:flex;--flex-direction:row;--container-widget-width:initial;--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--padding-top:3.2rem;--padding-bottom:0rem;--padding-left:3.2rem;--padding-right:3.2rem;}.elementor-119 .elementor-element.elementor-element-a29837b{--display:flex;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:space-between;--align-items:flex-start;--gap:0.8rem 0.8rem;--row-gap:0.8rem;--column-gap:0.8rem;--padding-top:0.8rem;--padding-bottom:0.4rem;--padding-left:0.8rem;--padding-right:0.8rem;}.elementor-119 .elementor-element.elementor-element-e23cf07{width:var( --container-widget-width, 40% );max-width:40%;--container-widget-width:40%;--container-widget-flex-grow:0;}.elementor-119 .elementor-element.elementor-element-bee9ee9{--display:flex;}.elementor-119 .elementor-element.elementor-element-187d140{width:100%;max-width:100%;}body:not(.rtl) .elementor-119 .elementor-element.elementor-element-09003cc{left:40%;}body.rtl .elementor-119 .elementor-element.elementor-element-09003cc{right:40%;}.elementor-119 .elementor-element.elementor-element-09003cc{top:50%;}.elementor-119 .elementor-element.elementor-element-09003cc .elementor-heading-title{font-family:"JetBrains Mono", Sans-serif;font-size:22px;font-weight:300;letter-spacing:-0.2px;color:#CBCBCB;}.elementor-119 .elementor-element.elementor-element-776843b{--display:flex;--flex-direction:row;--container-widget-width:initial;--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--padding-top:0rem;--padding-bottom:3.2rem;--padding-left:3.2rem;--padding-right:3.2rem;}.elementor-119 .elementor-element.elementor-element-54501a4{--display:flex;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:space-between;--align-items:flex-start;--gap:1.6rem 1.6rem;--row-gap:1.6rem;--column-gap:1.6rem;--padding-top:0.4rem;--padding-bottom:0.8rem;--padding-left:0.8rem;--padding-right:0.8rem;}.elementor-119 .elementor-element.elementor-element-20f8342{--display:flex;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}body:not(.rtl) .elementor-119 .elementor-element.elementor-element-58b5d29{left:23%;}body.rtl .elementor-119 .elementor-element.elementor-element-58b5d29{right:23%;}.elementor-119 .elementor-element.elementor-element-58b5d29{top:50%;}.elementor-119 .elementor-element.elementor-element-58b5d29 .elementor-heading-title{font-family:"JetBrains Mono", Sans-serif;font-size:22px;font-weight:300;letter-spacing:-0.2px;color:#CBCBCB;}.elementor-119 .elementor-element.elementor-element-4eedf8d{width:var( --container-widget-width, 100% );max-width:100%;--container-widget-width:100%;--container-widget-flex-grow:0;}.elementor-119 .elementor-element.elementor-element-be142bc{--display:flex;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-119 .elementor-element.elementor-element-f2836d2{width:var( --container-widget-width, 100% );max-width:100%;--container-widget-width:100%;--container-widget-flex-grow:0;}body:not(.rtl) .elementor-119 .elementor-element.elementor-element-3025bd0{left:45%;}body.rtl .elementor-119 .elementor-element.elementor-element-3025bd0{right:45%;}.elementor-119 .elementor-element.elementor-element-3025bd0{top:50%;}.elementor-119 .elementor-element.elementor-element-3025bd0 .elementor-heading-title{font-family:"JetBrains Mono", Sans-serif;font-size:22px;font-weight:300;letter-spacing:-0.2px;color:#CBCBCB;}.elementor-119 .elementor-element.elementor-element-525cb59{--display:flex;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--gap:0px 0px;--row-gap:0px;--column-gap:0px;--padding-top:0rem;--padding-bottom:0.4rem;--padding-left:0rem;--padding-right:0rem;}.elementor-119 .elementor-element.elementor-element-ce0c963{--display:flex;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:space-between;--align-items:center;--gap:0px 0px;--row-gap:0px;--column-gap:0px;--margin-top:0px;--margin-bottom:0px;--margin-left:0px;--margin-right:0px;--padding-top:0rem;--padding-bottom:0rem;--padding-left:0rem;--padding-right:0rem;}.elementor-119 .elementor-element.elementor-element-5e8d15e{--display:flex;--padding-top:0rem;--padding-bottom:0rem;--padding-left:4rem;--padding-right:0rem;}.elementor-119 .elementor-element.elementor-element-831a4e7.elementor-element{--flex-grow:1;--flex-shrink:0;}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu .elementor-item{font-family:"Montserrat", Sans-serif;font-size:14px;font-weight:400;text-decoration:underline;line-height:14px;letter-spacing:-0.3px;}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--main .elementor-item{color:var( --e-global-color-71bbcbc );fill:var( --e-global-color-71bbcbc );padding-left:0rem;padding-right:0rem;padding-top:8px;padding-bottom:8px;}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--main .elementor-item:hover,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--main .elementor-item.elementor-item-active,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--main .elementor-item.highlighted,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--main .elementor-item:focus{color:#D8D8D8;fill:#D8D8D8;}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--main .elementor-item.elementor-item-active{color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-831a4e7{--e-nav-menu-horizontal-menu-item-margin:calc( 2.8rem / 2 );}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--main:not(.elementor-nav-menu--layout-horizontal) .elementor-nav-menu > li:not(:last-child){margin-bottom:2.8rem;}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown a, .elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-menu-toggle{color:#FFFFFF;fill:#FFFFFF;}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown{background-color:#080315E3;}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown a:hover,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown a:focus,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown a.elementor-item-active,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown a.highlighted,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-menu-toggle:hover,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-menu-toggle:focus{color:var( --e-global-color-ba0158c );}.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown a:hover,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown a:focus,
					.elementor-119 .elementor-element.elementor-element-831a4e7 .elementor-nav-menu--dropdown a.elementor-item-active,
