BTC Price
Loading...
↑
0.00%
Live
i
Real Bitcoin data • refresh ~2m
BTC Holdings
₿20.27877129 BTC
Purchase
Yield
Organic Yield (%) 5.21%
i
Total percentage increase in Falconedge's Bitcoin holdings generated through yield strategies.
Organic Yield (BTC) ₿1.003683
i
Total organic increase in Bitcoin held on the balance sheet generated through yield strategies.
Organic Yield in Fiat $68,025
i
Fiat currency value (USD/GBP) of organic Bitcoin yield generated through yield strategies.
Cumulative BTC Yield / Holdings vs BTC Price
Cumulative Yield (BTC)
BTC Price (USD)
i
Compare Cumulative BTC Yield or Holdings against Bitcoin price over time.
Share Price vs BTC Holdings
Share Price (GBX)
BTC Holdings
i
Compare EDGE share price against total BTC holdings over time.
Bitcoin Yield
| Date | Yield % | BTC Generated | USD Value | GBP Value |
|---|---|---|---|---|
| Mar 31, 2026 | 1.09% | ₿0.218582 | $14,812 | £11,185 |
| Feb 28, 2026 | 0.91% | ₿0.181317 | $12,609 | £9,410 |
| Jan 31, 2026 | 1.88% | ₿0.368524 | $26,874 | £21,161 |
| Dec 31, 2025 | 1.29% | ₿0.23526 | $20,587 | £15,309 |
| Total | 5.21% | ₿1.003683 | $68,025 | £51,363 |
Bitcoin Yield total fiat value is determined based on the closing BTC price as of the 1st of the month applied to the total organic BTC yield generated up to date.
BTC Transactions
| Date | Type | BTC Amount | Price (USD) | Price (GBP) | Total (USD) | Total (GBP) |
|---|---|---|---|---|---|---|
| Nov 11, 2025 | Purchase | ₿4.11250601 | $102,164 | £77,568 | $420,152 | £319,000 |
| Nov 07, 2025 | Purchase | ₿15.16258228 | $103,554 | £79,109 | $1,570,146 | £1,199,500 |
| Total | ₿19.27508829 | - | - | $1,990,297 | £1,518,500 | |
Does not include BTC generated via yield strategies
Bitcoin Balance Sheet Growth +1.09% (Mar 2026)
i
Bitcoin Balance Sheet Growth tracks the month-over-month percentage change in Bitcoin per Share, where Bitcoin per Share = cumulative BTC at month-end × 100,000,000 ÷ outstanding shares. Holdings mode uses total BTC (purchases + organic yield); Yield mode uses only organic-yield BTC. Formula: (Current − Previous) ÷ Previous × 100.
Bitcoin Per Share 2.01 sats
i
Bitcoin per Share shows how much BTC backs each share, in satoshis (1 BTC = 100,000,000 sats). Holdings = total BTC (purchases + organic yield) × 100,000,000 ÷ outstanding shares. Yield = organic-yield BTC only × 100,000,000 ÷ outstanding shares.
Share Price History (1.08 GBX)
| Date | Price (GBX) | Price (GBP) | Change | Volume | Value (GBP) |
|---|---|---|---|---|---|
| May 01, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Apr 30, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Apr 29, 2026 | 1.0750 | £0.010750 | +0.00% | 5,200 | £55.90 |
| Apr 28, 2026 | 1.0750 | £0.010750 | -0.92% | 682,687 | £7,338.89 |
| Apr 27, 2026 | 1.0850 | £0.010850 | +0.00% | - | - |
| Apr 24, 2026 | 1.0850 | £0.010850 | +0.00% | - | - |
| Apr 23, 2026 | 1.0850 | £0.010850 | +0.00% | - | - |
| Apr 22, 2026 | 1.0850 | £0.010850 | +0.00% | 150,000 | £1,627.50 |
| Apr 21, 2026 | 1.0850 | £0.010850 | +0.00% | 416,587 | £4,519.97 |
| Apr 20, 2026 | 1.0850 | £0.010850 | +0.00% | 100,100 | £1,086.09 |
| Apr 17, 2026 | 1.0850 | £0.010850 | +0.00% | 1,106,893 | £12,009.79 |
| Apr 16, 2026 | 1.0850 | £0.010850 | +0.00% | - | - |
| Apr 15, 2026 | 1.0850 | £0.010850 | +0.00% | - | - |
| Apr 14, 2026 | 1.0850 | £0.010850 | +2.84% | 514,248 | £5,579.59 |
| Apr 13, 2026 | 1.0550 | £0.010550 | +1.44% | 674,835 | £7,119.51 |
| Apr 10, 2026 | 1.0400 | £0.010400 | +0.00% | - | - |
| Apr 09, 2026 | 1.0400 | £0.010400 | +0.00% | - | - |
| Apr 08, 2026 | 1.0400 | £0.010400 | +2.97% | 1,265,000 | £13,156.00 |
| Apr 07, 2026 | 1.0100 | £0.010100 | +1.51% | 3,016,990 | £30,471.60 |
| Apr 02, 2026 | 0.9950 | £0.009950 | +0.00% | 100,000 | £995.00 |
| Apr 01, 2026 | 0.9950 | £0.009950 | +0.00% | - | - |
| Mar 31, 2026 | 0.9950 | £0.009950 | +0.00% | - | - |
| Mar 30, 2026 | 0.9950 | £0.009950 | +0.00% | 100,000 | £995.00 |
| Mar 27, 2026 | 0.9950 | £0.009950 | +0.00% | 100,000 | £995.00 |
| Mar 26, 2026 | 0.9950 | £0.009950 | +0.00% | 26,666 | £265.33 |
| Mar 25, 2026 | 0.9950 | £0.009950 | -0.50% | 1,512,054 | £15,044.94 |
| Mar 24, 2026 | 1.0000 | £0.010000 | +0.00% | - | - |
| Mar 23, 2026 | 1.0000 | £0.010000 | +0.00% | - | - |
| Mar 20, 2026 | 1.0000 | £0.010000 | +0.00% | 10,000 | £100.00 |
| Mar 19, 2026 | 1.0000 | £0.010000 | - | 2,901,354 | £29,013.54 |
Share Price
1.08 GBX
i
Daily closing share price in GBX