BTC Price
Loading...
↑
0.00%
Live
i
Real Bitcoin data • refresh ~2m
BTC Holdings
₿20.67414931 BTC
Purchase
Yield
Organic Yield (%) 7.26%
i
Total percentage increase in Falconedge's Bitcoin holdings generated through yield strategies.
Organic Yield (BTC) ₿1.39906102
i
Total organic increase in Bitcoin held on the balance sheet generated through yield strategies.
Organic Yield in Fiat $99,725
i
Fiat currency value (USD/GBP) of organic Bitcoin yield generated through yield strategies.
Cumulative BTC Yield / Holdings vs BTC Price
Cumulative Yield (BTC)
BTC Price (USD)
i
Compare Cumulative BTC Yield or Holdings against Bitcoin price over time.
Share Price vs BTC Holdings
Share Price (GBX)
BTC Holdings
i
Compare EDGE share price against total BTC holdings over time.
Bitcoin Yield
| Date | Yield % | BTC Generated | USD Value | GBP Value |
|---|---|---|---|---|
| May 31, 2026 | 0.86% | ₿0.176615 | $12,601 | £9,368 |
| Apr 30, 2026 | 1.08% | ₿0.21876302 | $17,102 | £12,599 |
| Mar 31, 2026 | 1.09% | ₿0.218582 | $14,812 | £11,185 |
| Feb 28, 2026 | 0.91% | ₿0.181317 | $12,609 | £9,410 |
| Jan 31, 2026 | 1.88% | ₿0.368524 | $26,874 | £21,161 |
| Dec 31, 2025 | 1.29% | ₿0.23526 | $20,587 | £15,309 |
| Total | 7.26% | ₿1.39906102 | $99,725 | £74,134 |
Bitcoin Yield total fiat value is determined based on the closing BTC price as of the 1st of the month applied to the total organic BTC yield generated up to date.
BTC Transactions
| Date | Type | BTC Amount | Price (USD) | Price (GBP) | Total (USD) | Total (GBP) |
|---|---|---|---|---|---|---|
| Nov 11, 2025 | Purchase | ₿4.11250601 | $102,164 | £77,568 | $420,152 | £319,000 |
| Nov 07, 2025 | Purchase | ₿15.16258228 | $103,554 | £79,109 | $1,570,146 | £1,199,500 |
| Total | ₿19.27508829 | - | - | $1,990,297 | £1,518,500 | |
Does not include BTC generated via yield strategies
Bitcoin Balance Sheet Growth +0.86% (May 2026)
i
Bitcoin Balance Sheet Growth tracks the month-over-month percentage change in Bitcoin per Share, where Bitcoin per Share = cumulative BTC at month-end × 100,000,000 ÷ outstanding shares. Holdings mode uses total BTC (purchases + organic yield); Yield mode uses only organic-yield BTC. Formula: (Current − Previous) ÷ Previous × 100.
Bitcoin Per Share 2.05 sats
i
Bitcoin per Share shows how much BTC backs each share, in satoshis (1 BTC = 100,000,000 sats). Holdings = total BTC (purchases + organic yield) × 100,000,000 ÷ outstanding shares. Yield = organic-yield BTC only × 100,000,000 ÷ outstanding shares.
Share Price History (1.08 GBX)
| Date | Price (GBX) | Price (GBP) | Change | Volume | Value (GBP) |
|---|---|---|---|---|---|
| Jun 23, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 22, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 19, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 18, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 17, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 16, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 15, 2026 | 1.0750 | £0.010750 | +0.00% | 254,672 | £2,737.72 |
| Jun 12, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 11, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 10, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 09, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 08, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 05, 2026 | 1.0750 | £0.010750 | +0.00% | 12,434 | £133.67 |
| Jun 04, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 03, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 02, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| Jun 01, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 29, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 28, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 27, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 26, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 22, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 21, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 20, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 19, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 18, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 15, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 14, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 13, 2026 | 1.0750 | £0.010750 | +0.00% | - | - |
| May 12, 2026 | 1.0750 | £0.010750 | - | 40,000 | £430.00 |
Share Price
1.08 GBX
i
Daily closing share price in GBX