BTC Price
Loading...
↑
0.00%
Live
i
Real Bitcoin data • refresh ~2m
BTC Holdings
₿21.23437431 BTC
Purchase
Yield
Organic Yield (%) 10.16%
i
Total percentage increase in Falconedge's Bitcoin holdings generated through yield strategies.
Organic Yield (BTC) ₿1.95928602
i
Total organic increase in Bitcoin held on the balance sheet generated through yield strategies.
Organic Yield in Fiat $122,940
i
Fiat currency value (USD/GBP) of organic Bitcoin yield generated through yield strategies.
Cumulative BTC Yield / Holdings vs BTC Price
Cumulative Yield (BTC)
BTC Price (USD)
i
Compare Cumulative BTC Yield or Holdings against Bitcoin price over time.
Share Price vs BTC Holdings
Share Price (GBX)
BTC Holdings
i
Compare EDGE share price against total BTC holdings over time.
Bitcoin Yield
| Date | Yield % | BTC Generated | USD Value | GBP Value |
|---|---|---|---|---|
| Jul 31, 2026 | 0.72% | ₿0.151478 | $9,507 | £7,052 |
| Jun 30, 2026 | 1.98% | ₿0.408747 | $23,935 | £18,470 |
| May 31, 2026 | 0.86% | ₿0.176615 | $12,601 | £9,368 |
| Apr 30, 2026 | 1.08% | ₿0.21876302 | $17,102 | £12,599 |
| Mar 31, 2026 | 1.09% | ₿0.218582 | $14,812 | £11,185 |
| Feb 28, 2026 | 0.91% | ₿0.181317 | $12,609 | £9,410 |
| Jan 31, 2026 | 1.88% | ₿0.368524 | $26,874 | £21,161 |
| Dec 31, 2025 | 1.29% | ₿0.23526 | $20,587 | £15,309 |
| Total | 10.16% | ₿1.95928602 | $122,940 | £91,185 |
Bitcoin Yield total fiat value is determined based on the closing BTC price as of the 1st of the month applied to the total organic BTC yield generated up to date.
BTC Transactions
| Date | Type | BTC Amount | Price (USD) | Price (GBP) | Total (USD) | Total (GBP) |
|---|---|---|---|---|---|---|
| Nov 11, 2025 | Purchase | ₿4.11250601 | $102,164 | £77,568 | $420,152 | £319,000 |
| Nov 07, 2025 | Purchase | ₿15.16258228 | $103,554 | £79,109 | $1,570,146 | £1,199,500 |
| Total | ₿19.27508829 | - | - | $1,990,297 | £1,518,500 | |
Does not include BTC generated via yield strategies
Bitcoin Balance Sheet Growth +0.72% (Jul 2026)
i
Bitcoin Balance Sheet Growth tracks the month-over-month percentage change in Bitcoin per Share, where Bitcoin per Share = cumulative BTC at month-end × 100,000,000 ÷ outstanding shares. Holdings mode uses total BTC (purchases + organic yield); Yield mode uses only organic-yield BTC. Formula: (Current − Previous) ÷ Previous × 100.
Bitcoin Per Share 2.10 sats
i
Bitcoin per Share shows how much BTC backs each share, in satoshis (1 BTC = 100,000,000 sats). Holdings = total BTC (purchases + organic yield) × 100,000,000 ÷ outstanding shares. Yield = organic-yield BTC only × 100,000,000 ÷ outstanding shares.
Share Price History (1.03 GBX)
| Date | Price (GBX) | Price (GBP) | Change | Volume | Value (GBP) |
|---|---|---|---|---|---|
| Aug 25, 2026 | 1.0250 | £0.010250 | +0.00% | 100 | £1.03 |
| Aug 24, 2026 | 1.0250 | £0.010250 | +0.00% | 50 | £0.51 |
| Aug 21, 2026 | 1.0250 | £0.010250 | +0.00% | 150 | £1.54 |
| Aug 20, 2026 | 1.0250 | £0.010250 | +0.00% | 50 | £0.51 |
| Aug 19, 2026 | 1.0250 | £0.010250 | +0.00% | 50 | £0.51 |
| Aug 18, 2026 | 1.0250 | £0.010250 | +0.00% | 50 | £0.51 |
| Aug 17, 2026 | 1.0250 | £0.010250 | +0.00% | 4,024 | £41.25 |
| Aug 14, 2026 | 1.0250 | £0.010250 | +0.00% | 1,877 | £19.24 |
| Aug 13, 2026 | 1.0250 | £0.010250 | +0.00% | 200 | £2.05 |
| Aug 12, 2026 | 1.0250 | £0.010250 | +0.00% | 200 | £2.05 |
| Aug 11, 2026 | 1.0250 | £0.010250 | +0.00% | 100 | £1.03 |
| Aug 10, 2026 | 1.0250 | £0.010250 | +0.00% | 275 | £2.82 |
| Aug 07, 2026 | 1.0250 | £0.010250 | +0.00% | 75 | £0.77 |
| Aug 06, 2026 | 1.0250 | £0.010250 | +0.00% | 50 | £0.51 |
| Aug 05, 2026 | 1.0250 | £0.010250 | +0.00% | 74 | £0.76 |
| Aug 04, 2026 | 1.0250 | £0.010250 | +0.00% | 76 | £0.78 |
| Aug 03, 2026 | 1.0250 | £0.010250 | +0.00% | - | - |
| Jul 31, 2026 | 1.0250 | £0.010250 | +0.00% | - | - |
| Jul 30, 2026 | 1.0250 | £0.010250 | +0.00% | - | - |
| Jul 29, 2026 | 1.0250 | £0.010250 | +0.00% | 75 | £0.77 |
| Jul 28, 2026 | 1.0250 | £0.010250 | +0.00% | 50 | £0.51 |
| Jul 27, 2026 | 1.0250 | £0.010250 | +0.00% | 25 | £0.26 |
| Jul 24, 2026 | 1.0250 | £0.010250 | +0.00% | - | - |
| Jul 23, 2026 | 1.0250 | £0.010250 | +0.00% | - | - |
| Jul 22, 2026 | 1.0250 | £0.010250 | +0.00% | 75 | £0.77 |
| Jul 21, 2026 | 1.0250 | £0.010250 | +0.00% | 225 | £2.31 |
| Jul 20, 2026 | 1.0250 | £0.010250 | +0.00% | - | - |
| Jul 17, 2026 | 1.0250 | £0.010250 | +0.00% | - | - |
| Jul 16, 2026 | 1.0250 | £0.010250 | +0.00% | 17,065 | £174.92 |
| Jul 15, 2026 | 1.0250 | £0.010250 | - | 100 | £1.03 |
Share Price
1.03 GBX
i
Daily closing share price in GBX